AUGUST 2019 TRENING
št 01.08.2019 Rest day
(Driving to: Cîrţişoara, România)
pi 02.08.2019 Hiking: Vârful Iezerul Caprei 2417m, Vârful Vânătarea lui Buteanu 2507m
@Munţii Făgăraş (România)

Trasa: Lacul Bâlea -> Saua Caprei -> Vârful Iezerul Caprei (2417m) -> Saua Caprei -> Vârful Vânătarea lui Buteanu (2507m) -> Lacul Bâlea

Štart: 2.8.2019 @10:23 | Vzdialenosť: 7,91 km | Celkový čas: 4:02:09 | Čas pohybu: 3:11:41 | Priemerná rýchlosť pohybu: 2,5 km/h | Prevýšenie: 673 m | Kalórie: 476 Cal | Počasie: 9,4°C Light Showers | Pocit ako pri 7,8°C | Vietor: 15 km/h S | Vlhkosť: 100 %
so 03.08.2019 Race: SPARTAN SUPER Poiana Braşov (CEU REGIONAL SERIES) @Poiana Braşov, România

Štart: 3.8.2019 @8:30 | Vzdialenosť: 12.64km | Tempo: 10:49 min/km | Energy: 1,013 kcal | Prevýšenie: 1,106 m | Rýchlosť: 138 kroky/min
Meno: BALINT Viktor (SVK), 1978 | Bib: 599 | Kategoria: Age Group Men 40-44 | Klub: Bratislava | Čas: 2:52:23 | Poradie Absolútne: 114 (z 675) | Poradie AG40-44: 6 (z 30) | Poradie Muži: 99 (z 516)

Obstacles: 26 | 1. OUT | 2. Hurdle | 3. 6ft Wall | 4. Rolling Mud | 5. Monkey bar | 6. Sandbag | 7. Bucket Carry | 8. Dunk Wall | 9. Ballance | 10. Hercules Hoist | 11. Barbedwire crawl | 12. Twister | 13. Olympus | 14. Bender | 15. Starway to Sparta | 16. Invert Wall | 17. Atlas carry | 18. Small A Cargonet | 19. Slip Wall | 20. 7ft Wall | 21. Big Cargo | 22. Spearthrow | 23. Z-Walls* | 24. Rope Climb* | 25. Multirig | 26. Vertical Cargo | *: 30 Burpees (Total 60)

Medzičas | Poradie | Čas | Por.Men | Por.AG40-44
6-Sandbags   | 190            | 0:17:05 | 169           | 12
7-Bucket        | 208 (+18) | 0:33:01 | 175 (+6) | 15 (+3)
13-Olympus | 182 (-26) | 1:30:02 | 156 (-19) | 14 (-1)
14-Bender    | 97 (-85)   | 2:04:38 | 84 (-72)    | 6 (-8)
17-Atlas        | 109 (+12) | 2:36:01 | 94 (+10)   | 5 (-1)
Finish             | 114 (+5)  | 2:52:23 | 99 (+5)     | 6 (+1)

CEU REGIONAL SERIES 2019 - AGE GROUP MEN 40-44
12. (z 20) | BALINT Viktor (1978) Bratislava NAGYKANISZA (649) | KUTNÁ HORA (577) | ZAKOPANÉ (602) | BRASOV (735) | VALČA (-) | TOTAL: 2563 pts.
ne 04.08.2019 Race: SPARTAN BEAST Poiana Braşov @Poiana Braşov, România
Unclassified race

Štart: 4.8.2019 @8:30 | Vzdialenosť: 21.74km | Tempo: 11:11 min/km | Energetika: 1,734kcal | Prevýšenie: 1,749 m | Rýchlosť: 139 kroky/min
Meno: BALINT Viktor (SVK), 1978
(as: Podolinský Marek) | Bib: 14354 | Čas: 5:34:32 | Poradie: 206 (z 487) | Poradie AG40-44: 10 (z 18) | Poradie Muži: 167 (z 372)

Obstacles: 32 | 1. OUT | 2. Hurdle | 3. 6ft Wall | 4. Rolling Mud | 5. Monkey bar | 6. Sandbag | 7. Bucket Carry | 8. Dunk Wall | 9. Ballance | 10. Hercules Hoist | 11. Barbedwire crawl | 12. Twister* | 13. Olympus | 14. Bender | 15. Starway to Sparta | 16. Memory Test (VJEFJL) | 17. Slip Wall | 18. 7ft Wall | 19. 8ft Wall | 20. Armer | 21. Barbedwire Crawl 2 | 22. Memory Recall | 23. Invert Wall | 24. Atlas Carry | 25. A Cargonet | 26. Monkey Bar A | 27. Big Cargo | 28. Spear Throw* | 29. Z-Walls* | 30. Rope Climb* | 31. Multirig | 32. Vertical Cargo | *: 30 Burpees (Total 120)

Medzičas | Poradie | Čas | Por.Men
Sandbags | 150             | 0:10:27 | 137
Olympus  | 200 (+50) | 1:47:22 | 162 (+25)
Bender     | 179 (-21) | 2:28:12  | 148 (-14)
Armer       | 185 (+6)    | 3:09:09 | 154 (+6)
Atlas          | 204 (+19) | 5:09:00 | 166 (+12)
Finish        | 206 (+2)   | 5:34:32 | 167 (+1)
po 05.08.2019 Rest day
(Driving to: Castelul Corvinilor Hunedoara, România; then: Bratislava, Slovakia)
ut 06.08.2019 Rest day
st 07.08.2019 Tréning: "Hydrasmith"

Part A:
3 Rounds:
  1: 8 Dumbbell Clean & Press @2x16kg
  2: 8 Push-Up


Part B:
  1600m Swimming #2019|54 [Plavanie] (64x25m) @Prellenkirchen, Österreich


Part C:
Phase 1: Warm-Up Routine
3min Easy Air Bike  (44 Cal, 2000m Distance)

3 Rounds (Time 8:20):
  1: 10 Inch Worm with Push-up
  2: 10 Plate Slams @20kg

Phase 2: Strength
5 Rounds (Time 16:30):
  1: Barbell Bench Press
      Rounds: 10@60kg, 10@70kg, 10@80kg, 6@90kg, 10@70kg
  2: Seated low cable row [veslovanie v sede]
      Rounds: 10@59kg, 10@68kg, 10@77kg, 6@86kg, 10@68kg

Phase 3: Weightlifting
3 Rounds (1-2-3):
  Clean & Jerk @40kg

1 Round:
  1 Clean @60kg

Phase 4: Afterparty
2 Rounds (Time 3:20):
  1: 7 Pull-Up
  2: 7 Toes-to-Bar
  3: 1 Squat Clean @60kg